X

Warranty Terms

Rapid Remaps offers quality services by trained specialists, who will ensure that the qualities; low down tractability, reliability and fuel economy, the main qualities that attracted you to a diesel engine, are not to be compromised. When remapping a diesel, we aim to increase these qualities within the safety limits of the car. If you choose to remap or retune your diesel engine, you will notice an improvement in increased horsepower, torque, better throttle response, smoother power delivery and improved fuel economy, along with safer overtaking. We achieve these outcomes by matching parameters, boost pressure, fuel delivery and adjust the maps electronically to limit the torque, throttle response and top speed. All the information is found in the ECU, and is optimised by our trained technicians.

Touran (1T) builds

VW Touran (1T) Capacity Power Torque
1.2 TSI 1197ccm 77kW 175Nm
1.4 TSI 1390ccm 103kW 220Nm
1.4 TSI 1390ccm 125kW 240Nm
Cross 1.4 TSI 1390ccm 103kW 220Nm
1.9 TDI 1896ccm 74kW 250Nm
1.9 TDI 1896ccm 77kW 250Nm
1.9 TDI BlueMotion 1896ccm 77kW 250Nm
2.0 TDI PD 1968ccm 100kW 320Nm
2.0 TDI PD 1968ccm 103kW 320Nm
1.6 TDI 1598ccm 66kW 230Nm
1.6 TDI 1598ccm 77kW 250Nm
1.6 TDI BlueMotion 1598ccm 77kW 250Nm
2.0 TDI 1968ccm 81kW 250Nm
2.0 TDI 1968ccm 130kW 380Nm
2.0 TDI (starting 05/2010) 1968ccm 103kW 320Nm
2.0 TDI (starting 05/2010) 1968ccm 125kW 350Nm

Top